![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Sabers | 347 | 625 | 11 | 983 |
Milwaukee Pius | 34 | 34 | 0 | 68 |
Brookfield Central | 32 | 35 | 0 | 67 |
Milton | 24 | 41 | 0 | 65 |
Racine Park | 24 | 31 | 8 | 63 |
Oak Creek | 28 | 33 | 0 | 61 |
Racine Case | 21 | 39 | 0 | 60 |
Homestead | 26 | 33 | 0 | 59 |
Racine Park | 24 | 33 | 0 | 57 |
Racine Horlick | 24 | 30 | 0 | 54 |
Racine Case | 22 | 27 | 0 | 49 |
Kenosha Tremper | 25 | 21 | 0 | 46 |
Bishop Moore (FL) | 0 | 46 | 0 | 46 |
Kenosha Bradford | 20 | 24 | 0 | 44 |
Orlando Boone (FL) | 0 | 42 | 0 | 42 |
Kenosha Indian Trail | 0 | 41 | 0 | 41 |
Evangelical Christian School | 0 | 40 | 0 | 40 |
Muskego | 0 | 0 | 0 | 0 |
Kenosha Tremper | 0 | 0 | 0 | 0 |
Chicago Mount Carmel | 0 | 0 | 0 | 0 |
![]() |
![]() |
---|---|
Sabers | 16 |
Homestead | 1 |
Kenosha Tremper | 1 |
Milton | 1 |
Racine Horlick | 1 |
Racine Case | 1 |
Milwaukee Pius | 1 |
Racine Park | 1 |
Oak Creek | 1 |
Kenosha Indian Trail | 1 |
Kenosha Bradford | 1 |
Brookfield Central | 1 |
Racine Park | 1 |
Racine Case | 1 |
Evangelical Christian School | 1 |
Bishop Moore (FL) | 1 |
Orlando Boone (FL) | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Pius | 1 | 25 | 56 | .446 | 12 | 18 | .667 | 6 | 19 | .316 | 68 |
Sabers | 16 | 287 | 738 | .389 | 143 | 194 | .737 | 82 | 285 | .288 | 798 |
Kenosha Tremper | 1 | 15 | 49 | .306 | 15 | 25 | .600 | 1 | 12 | .083 | 46 |
Milton | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Case | 1 | 21 | 58 | .362 | 18 | 38 | .474 | 0 | 15 | .000 | 0 |
Racine Park | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Oak Creek | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Horlick | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kenosha Indian Trail | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kenosha Bradford | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Brookfield Central | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Homestead | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Case | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Park | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Evangelical Christian School | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bishop Moore (FL) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Orlando Boone (FL) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sabers | 16 | 27.2 | 168 | 271 | 436 |
Milton | 1 | 0.0 | 0 | 0 | 0 |
Racine Case | 1 | 40.0 | 16 | 24 | 40 |
Homestead | 1 | 0.0 | 0 | 0 | 0 |
Milwaukee Pius | 1 | 31.0 | 8 | 23 | 31 |
Racine Park | 1 | 0.0 | 0 | 0 | 0 |
Kenosha Tremper | 1 | 30.0 | 13 | 17 | 30 |
Oak Creek | 1 | 0.0 | 0 | 0 | 0 |
Racine Horlick | 1 | 0.0 | 0 | 0 | 0 |
Kenosha Indian Trail | 1 | 0.0 | 0 | 0 | 0 |
Kenosha Bradford | 1 | 0.0 | 0 | 0 | 0 |
Brookfield Central | 1 | 0.0 | 0 | 0 | 0 |
Racine Case | 1 | 0.0 | 0 | 0 | 0 |
Racine Park | 1 | 0.0 | 0 | 0 | 0 |
Evangelical Christian School | 1 | 0.0 | 0 | 0 | 0 |
Bishop Moore (FL) | 1 | 0.0 | 0 | 0 | 0 |
Orlando Boone (FL) | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Sabers | 16 | 192 | 143 | 8.9 | 116 | 38 | 204 | 5 |
Milton | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Case | 1 | 5 | 11 | 11.0 | 8 | 5 | 0 | 0 |
Milwaukee Pius | 1 | 11 | 9 | 9.0 | 3 | 2 | 18 | 0 |
Racine Park | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha Tremper | 1 | 8 | 12 | 12.0 | 6 | 6 | 16 | 0 |
Oak Creek | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Horlick | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha Indian Trail | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha Bradford | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brookfield Central | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Homestead | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Case | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Park | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Evangelical Christian School | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bishop Moore (FL) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Orlando Boone (FL) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |