![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Varsity | 636 | 1150 | 11 | 1797 |
Racine Horlick | 67 | 104 | 0 | 171 |
Mukwonago | 34 | 98 | 0 | 132 |
Oak Creek | 55 | 51 | 0 | 106 |
Kenosha Indian Trail | 36 | 66 | 0 | 102 |
Kenosha Bradford | 20 | 81 | 0 | 101 |
Homestead | 35 | 36 | 0 | 71 |
Milwaukee Pius | 34 | 34 | 0 | 68 |
Chicago Mount Carmel | 31 | 37 | 0 | 68 |
Brookfield Central | 32 | 35 | 0 | 67 |
Milton | 24 | 41 | 0 | 65 |
Muskego | 25 | 39 | 0 | 64 |
Racine Park | 24 | 31 | 8 | 63 |
Kettle Moraine | 26 | 37 | 0 | 63 |
Racine Case | 21 | 39 | 0 | 60 |
Kenosha Tremper | 26 | 33 | 0 | 59 |
Racine Park | 24 | 33 | 0 | 57 |
Janesville Craig | 27 | 28 | 0 | 55 |
Racine Case | 22 | 27 | 0 | 49 |
Kenosha Tremper | 25 | 21 | 0 | 46 |
Bishop Moore (FL) | 0 | 46 | 0 | 46 |
Orlando Boone (FL) | 0 | 42 | 0 | 42 |
Evangelical Christian School | 0 | 40 | 0 | 40 |
![]() |
![]() |
---|---|
Varsity | 28 |
Homestead | 1 |
Kenosha Tremper | 1 |
Milton | 1 |
Racine Horlick | 3 |
Racine Case | 1 |
Milwaukee Pius | 1 |
Racine Park | 1 |
Muskego | 1 |
Oak Creek | 2 |
Kenosha Indian Trail | 2 |
Kenosha Bradford | 2 |
Janesville Craig | 1 |
Brookfield Central | 1 |
Racine Case | 1 |
Racine Park | 1 |
Kenosha Tremper | 1 |
Chicago Mount Carmel | 1 |
Mukwonago | 2 |
Evangelical Christian School | 1 |
Bishop Moore (FL) | 1 |
Orlando Boone (FL) | 1 |
Kettle Moraine | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee Pius | 1 | 25 | 56 | .446 | 12 | 18 | .667 | 6 | 19 | .316 | 68 |
Varsity | 28 | 572 | 1399 | .409 | 262 | 381 | .688 | 176 | 546 | .322 | 1582 |
Kenosha Tremper | 1 | 15 | 49 | .306 | 15 | 25 | .600 | 1 | 12 | .083 | 46 |
Milton | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Case | 1 | 21 | 58 | .362 | 18 | 38 | .474 | 0 | 15 | .000 | 0 |
Racine Park | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Muskego | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Oak Creek | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Horlick | 3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kenosha Indian Trail | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kenosha Bradford | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Brookfield Central | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Homestead | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Case | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Racine Park | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kenosha Tremper | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Chicago Mount Carmel | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Mukwonago | 2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Evangelical Christian School | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Bishop Moore (FL) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Orlando Boone (FL) | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Janesville Craig | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Kettle Moraine | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Varsity | 28 | 28.8 | 294 | 521 | 807 |
Racine Horlick | 3 | 0.0 | 0 | 0 | 0 |
Mukwonago | 2 | 0.0 | 0 | 0 | 0 |
Oak Creek | 2 | 0.0 | 0 | 0 | 0 |
Kenosha Indian Trail | 2 | 0.0 | 0 | 0 | 0 |
Kenosha Bradford | 2 | 0.0 | 0 | 0 | 0 |
Milton | 1 | 0.0 | 0 | 0 | 0 |
Racine Case | 1 | 40.0 | 16 | 24 | 40 |
Homestead | 1 | 0.0 | 0 | 0 | 0 |
Milwaukee Pius | 1 | 31.0 | 8 | 23 | 31 |
Racine Park | 1 | 0.0 | 0 | 0 | 0 |
Kenosha Tremper | 1 | 30.0 | 13 | 17 | 30 |
Muskego | 1 | 0.0 | 0 | 0 | 0 |
Brookfield Central | 1 | 0.0 | 0 | 0 | 0 |
Racine Case | 1 | 0.0 | 0 | 0 | 0 |
Racine Park | 1 | 0.0 | 0 | 0 | 0 |
Kenosha Tremper | 1 | 0.0 | 0 | 0 | 0 |
Chicago Mount Carmel | 1 | 0.0 | 0 | 0 | 0 |
Evangelical Christian School | 1 | 0.0 | 0 | 0 | 0 |
Bishop Moore (FL) | 1 | 0.0 | 0 | 0 | 0 |
Orlando Boone (FL) | 1 | 0.0 | 0 | 0 | 0 |
Janesville Craig | 1 | 0.0 | 0 | 0 | 0 |
Kettle Moraine | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Varsity | 28 | 401 | 266 | 9.5 | 213 | 65 | 399 | 5 |
Racine Horlick | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Oak Creek | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha Indian Trail | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha Bradford | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mukwonago | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Milton | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Case | 1 | 5 | 11 | 11.0 | 8 | 5 | 0 | 0 |
Milwaukee Pius | 1 | 11 | 9 | 9.0 | 3 | 2 | 18 | 0 |
Racine Park | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha Tremper | 1 | 8 | 12 | 12.0 | 6 | 6 | 16 | 0 |
Muskego | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brookfield Central | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Homestead | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Case | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Racine Park | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha Tremper | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chicago Mount Carmel | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Evangelical Christian School | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bishop Moore (FL) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Orlando Boone (FL) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Janesville Craig | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kettle Moraine | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |