![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
10 | Jacques Brooks | FHS | 13 | 3 |
12 | Brandon Tilley | FHS | 6 | 3 |
34 | Alex Mierow | FHS | 13 | 3 |
4 | Eli Podoll | FHS | 11 | 2 |
30 | Terrance Shelton | FHS | 13 | 2 |
3 | Will Gardner | FHS | 12 | 2 |
0 | Dylan Drajkowski | FHS | 13 | 0 |
23 | Brady Clark | FHS | 4 | 0 |
20 | Jayce Overland | FHS | 11 | 0 |
1 | Yusuf Siddiqi | FHS | 8 | 0 |
35 | Alex Peretz | FHS | 12 | 0 |
33 | George Wahhab | FHS | 6 | 0 |
32 | Boston Halloran | FHS | 7 | 0 |
13 | Charles Matranga | FHS | 10 | 0 |
11 | Matt Maciejewski | FHS | 12 | 0 |
Forward Player | KNSH | 1 | 0 | |
Guard Player | KNSH | 1 | 0 | |
Center Player | KNSH | 1 | 0 | |
Shooting Guard Player | KNSH | 1 | 0 | |
Point Guard Player | KNSH | 1 | 0 | |
Small Forward Player | KNSH | 1 | 0 | |
Power Forward Player | KNSH | 1 | 0 | |
Wing Player | KNSH | 1 | 0 | |
Post Player | KNSH | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Will Gardner | FHS | 12 | 17.2 | 72 | 194 | .371 | 40 | 46 | .870 | 22 | 83 | .265 | 206 | 25 |
34 | Alex Mierow | FHS | 13 | 14.8 | 73 | 172 | .424 | 21 | 29 | .724 | 25 | 81 | .309 | 192 | 24 |
12 | Brandon Tilley | FHS | 6 | 12.5 | 23 | 68 | .338 | 23 | 27 | .852 | 6 | 21 | .286 | 75 | 20 |
0 | Dylan Drajkowski | FHS | 13 | 5.3 | 27 | 55 | .491 | 4 | 13 | .308 | 11 | 29 | .379 | 69 | 10 |
10 | Jacques Brooks | FHS | 13 | 5.2 | 22 | 53 | .415 | 21 | 28 | .750 | 2 | 11 | .182 | 67 | 11 |
4 | Eli Podoll | FHS | 11 | 5.1 | 20 | 67 | .299 | 8 | 13 | .615 | 9 | 34 | .265 | 56 | 16 |
30 | Terrance Shelton | FHS | 13 | 3.9 | 17 | 43 | .395 | 16 | 21 | .762 | 1 | 5 | .200 | 51 | 9 |
11 | Matt Maciejewski | FHS | 12 | 3.2 | 17 | 41 | .415 | 5 | 11 | .455 | 0 | 0 | .000 | 39 | 11 |
23 | Brady Clark | FHS | 4 | 2.8 | 4 | 9 | .444 | 0 | 0 | .000 | 3 | 7 | .429 | 11 | 6 |
33 | George Wahhab | FHS | 6 | 1.7 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 0 | 0 | .000 | 10 | 6 |
20 | Jayce Overland | FHS | 12 | 0.8 | 3 | 10 | .300 | 1 | 2 | .500 | 3 | 9 | .333 | 10 | 3 |
32 | Boston Halloran | FHS | 7 | 0.6 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 4 |
13 | Charles Matranga | FHS | 11 | 0.4 | 2 | 6 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 4 |
35 | Alex Peretz | FHS | 12 | 0.3 | 2 | 13 | .154 | 0 | 0 | .000 | 0 | 3 | .000 | 4 | 2 |
1 | Yusuf Siddiqi | FHS | 8 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
Forward Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Guard Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Center Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Shooting Guard Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Point Guard Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Small Forward Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Power Forward Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Wing Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Post Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
0 | Dylan Drajkowski | FHS | 13 | 2.6 | 14 | 20 | 34 |
10 | Jacques Brooks | FHS | 13 | 3.1 | 17 | 23 | 40 |
30 | Terrance Shelton | FHS | 13 | 3.3 | 19 | 26 | 43 |
34 | Alex Mierow | FHS | 13 | 6.9 | 26 | 64 | 90 |
20 | Jayce Overland | FHS | 12 | 0.8 | 1 | 8 | 9 |
35 | Alex Peretz | FHS | 12 | 0.2 | 1 | 1 | 2 |
3 | Will Gardner | FHS | 12 | 7.3 | 29 | 59 | 88 |
11 | Matt Maciejewski | FHS | 12 | 2.2 | 15 | 13 | 26 |
4 | Eli Podoll | FHS | 11 | 1.9 | 7 | 14 | 21 |
13 | Charles Matranga | FHS | 10 | 1.0 | 6 | 4 | 10 |
1 | Yusuf Siddiqi | FHS | 8 | 0.1 | 0 | 1 | 1 |
32 | Boston Halloran | FHS | 7 | 0.7 | 0 | 5 | 5 |
33 | George Wahhab | FHS | 6 | 0.2 | 1 | 0 | 1 |
12 | Brandon Tilley | FHS | 6 | 4.8 | 13 | 16 | 29 |
23 | Brady Clark | FHS | 4 | 1.5 | 3 | 3 | 6 |
54 | Terrill Rogers | FHS | 1 | 0.0 | 0 | 0 | 0 |
Forward Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Guard Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Center Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Shooting Guard Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Point Guard Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Small Forward Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Power Forward Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Wing Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Post Player | KNSH | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Drajkowski | FHS | 13 | 4 | 7 | 0.5 | 10 | 2 | 17 | 1 |
10 | Jacques Brooks | FHS | 13 | 29 | 17 | 1.3 | 12 | 0 | 18 | 0 |
30 | Terrance Shelton | FHS | 13 | 20 | 19 | 1.5 | 12 | 4 | 37 | 0 |
34 | Alex Mierow | FHS | 13 | 25 | 18 | 1.4 | 14 | 12 | 37 | 0 |
20 | Jayce Overland | FHS | 12 | 5 | 3 | 0.2 | 0 | 1 | 3 | 0 |
35 | Alex Peretz | FHS | 12 | 2 | 1 | 0.1 | 1 | 2 | 4 | 0 |
3 | Will Gardner | FHS | 12 | 48 | 32 | 2.7 | 22 | 6 | 19 | 1 |
11 | Matt Maciejewski | FHS | 12 | 7 | 11 | 0.9 | 5 | 1 | 8 | 0 |
4 | Eli Podoll | FHS | 11 | 35 | 21 | 1.9 | 26 | 4 | 37 | 0 |
13 | Charles Matranga | FHS | 10 | 1 | 2 | 0.2 | 1 | 2 | 0 | 2 |
1 | Yusuf Siddiqi | FHS | 8 | 1 | 2 | 0.2 | 0 | 0 | 3 | 1 |
32 | Boston Halloran | FHS | 7 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 |
33 | George Wahhab | FHS | 6 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
12 | Brandon Tilley | FHS | 6 | 10 | 3 | 0.5 | 5 | 3 | 12 | 0 |
23 | Brady Clark | FHS | 4 | 3 | 4 | 1.0 | 5 | 1 | 9 | 0 |
54 | Terrill Rogers | FHS | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Forward Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Guard Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Center Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Shooting Guard Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Point Guard Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Small Forward Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Power Forward Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Wing Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Post Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |