![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
10 | Jacques Brooks | FHS | 24 | 3 |
12 | Brandon Tilley | FHS | 17 | 3 |
34 | Alex Mierow | FHS | 24 | 3 |
4 | Eli Podoll | FHS | 22 | 2 |
30 | Terrance Shelton | FHS | 24 | 2 |
3 | Will Gardner | FHS | 23 | 2 |
0 | Dylan Drajkowski | FHS | 24 | 0 |
23 | Brady Clark | FHS | 14 | 0 |
20 | Jayce Overland | FHS | 18 | 0 |
1 | Yusuf Siddiqi | FHS | 12 | 0 |
35 | Alex Peretz | FHS | 20 | 0 |
33 | George Wahhab | FHS | 12 | 0 |
32 | Boston Halloran | FHS | 15 | 0 |
13 | Charles Matranga | FHS | 20 | 0 |
54 | Terrill Rogers | FHS | 2 | 0 |
11 | Matt Maciejewski | FHS | 20 | 0 |
Forward Player | KNSH | 1 | 0 | |
Guard Player | KNSH | 1 | 0 | |
Center Player | KNSH | 1 | 0 | |
Shooting Guard Player | KNSH | 1 | 0 | |
Point Guard Player | KNSH | 1 | 0 | |
Small Forward Player | KNSH | 1 | 0 | |
Power Forward Player | KNSH | 1 | 0 | |
Wing Player | KNSH | 1 | 0 | |
Post Player | KNSH | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Will Gardner | FHS | 24 | 19.2 | 158 | 369 | .428 | 77 | 94 | .819 | 65 | 174 | .374 | 460 | 30 |
34 | Alex Mierow | FHS | 25 | 13.6 | 126 | 288 | .438 | 38 | 53 | .717 | 50 | 137 | .365 | 340 | 24 |
12 | Brandon Tilley | FHS | 17 | 12.2 | 74 | 185 | .400 | 43 | 55 | .782 | 16 | 53 | .302 | 207 | 20 |
10 | Jacques Brooks | FHS | 25 | 4.7 | 40 | 102 | .392 | 34 | 52 | .654 | 4 | 23 | .174 | 118 | 11 |
4 | Eli Podoll | FHS | 23 | 4.6 | 39 | 133 | .293 | 18 | 33 | .545 | 12 | 62 | .194 | 105 | 16 |
30 | Terrance Shelton | FHS | 25 | 4.0 | 36 | 80 | .450 | 27 | 45 | .600 | 2 | 6 | .333 | 101 | 9 |
0 | Dylan Drajkowski | FHS | 25 | 3.9 | 38 | 89 | .427 | 5 | 18 | .278 | 16 | 46 | .348 | 98 | 10 |
11 | Matt Maciejewski | FHS | 20 | 3.2 | 27 | 66 | .409 | 9 | 16 | .562 | 0 | 0 | .000 | 63 | 11 |
23 | Brady Clark | FHS | 15 | 1.2 | 6 | 23 | .261 | 2 | 3 | .667 | 4 | 20 | .200 | 18 | 6 |
33 | George Wahhab | FHS | 10 | 1.2 | 4 | 6 | .667 | 4 | 4 | 1.000 | 0 | 1 | .000 | 12 | 6 |
20 | Jayce Overland | FHS | 19 | 1.1 | 6 | 19 | .316 | 2 | 4 | .500 | 6 | 17 | .353 | 20 | 7 |
32 | Boston Halloran | FHS | 14 | 0.9 | 5 | 7 | .714 | 1 | 1 | 1.000 | 1 | 2 | .500 | 12 | 6 |
35 | Alex Peretz | FHS | 21 | 0.8 | 8 | 20 | .400 | 0 | 1 | .000 | 0 | 4 | .000 | 16 | 6 |
54 | Terrill Rogers | FHS | 3 | 0.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
13 | Charles Matranga | FHS | 20 | 0.5 | 4 | 8 | .500 | 2 | 2 | 1.000 | 0 | 1 | .000 | 10 | 4 |
1 | Yusuf Siddiqi | FHS | 12 | 0.0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
Forward Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Guard Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Center Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Shooting Guard Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Point Guard Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Small Forward Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Power Forward Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Wing Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | |
Post Player | KNSH | 1 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
0 | Dylan Drajkowski | FHS | 25 | 2.0 | 19 | 32 | 51 |
10 | Jacques Brooks | FHS | 25 | 2.9 | 22 | 50 | 72 |
30 | Terrance Shelton | FHS | 25 | 2.9 | 33 | 42 | 73 |
34 | Alex Mierow | FHS | 25 | 6.4 | 44 | 117 | 161 |
3 | Will Gardner | FHS | 24 | 6.4 | 57 | 97 | 154 |
4 | Eli Podoll | FHS | 23 | 2.6 | 15 | 44 | 59 |
35 | Alex Peretz | FHS | 20 | 0.6 | 5 | 6 | 11 |
11 | Matt Maciejewski | FHS | 20 | 2.1 | 22 | 22 | 42 |
20 | Jayce Overland | FHS | 19 | 0.8 | 6 | 10 | 15 |
13 | Charles Matranga | FHS | 19 | 0.6 | 6 | 6 | 12 |
12 | Brandon Tilley | FHS | 17 | 4.4 | 30 | 45 | 75 |
23 | Brady Clark | FHS | 15 | 0.7 | 3 | 8 | 11 |
32 | Boston Halloran | FHS | 14 | 0.5 | 0 | 7 | 7 |
1 | Yusuf Siddiqi | FHS | 12 | 0.2 | 1 | 1 | 2 |
33 | George Wahhab | FHS | 10 | 0.5 | 2 | 3 | 5 |
54 | Terrill Rogers | FHS | 2 | 0.0 | 0 | 0 | 0 |
Forward Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Guard Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Center Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Shooting Guard Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Point Guard Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Small Forward Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Power Forward Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Wing Player | KNSH | 1 | 0.0 | 0 | 0 | 0 | |
Post Player | KNSH | 1 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
0 | Dylan Drajkowski | FHS | 25 | 12 | 18 | 0.7 | 15 | 2 | 27 | 1 |
10 | Jacques Brooks | FHS | 25 | 52 | 24 | 1.0 | 24 | 2 | 41 | 0 |
30 | Terrance Shelton | FHS | 25 | 31 | 35 | 1.4 | 24 | 8 | 59 | 0 |
34 | Alex Mierow | FHS | 25 | 52 | 45 | 1.8 | 23 | 18 | 66 | 0 |
3 | Will Gardner | FHS | 24 | 97 | 47 | 2.0 | 37 | 12 | 33 | 1 |
4 | Eli Podoll | FHS | 23 | 90 | 40 | 1.7 | 53 | 8 | 73 | 0 |
35 | Alex Peretz | FHS | 20 | 3 | 2 | 0.1 | 1 | 3 | 9 | 0 |
11 | Matt Maciejewski | FHS | 20 | 12 | 17 | 0.8 | 6 | 1 | 13 | 0 |
20 | Jayce Overland | FHS | 19 | 8 | 5 | 0.3 | 3 | 1 | 6 | 0 |
13 | Charles Matranga | FHS | 19 | 5 | 2 | 0.1 | 1 | 2 | 2 | 2 |
12 | Brandon Tilley | FHS | 17 | 28 | 18 | 1.1 | 14 | 7 | 43 | 0 |
23 | Brady Clark | FHS | 15 | 4 | 4 | 0.3 | 7 | 1 | 22 | 0 |
32 | Boston Halloran | FHS | 14 | 5 | 6 | 0.4 | 2 | 0 | 0 | 0 |
1 | Yusuf Siddiqi | FHS | 12 | 1 | 3 | 0.2 | 0 | 0 | 5 | 1 |
33 | George Wahhab | FHS | 10 | 1 | 0 | 0.0 | 3 | 0 | 0 | 0 |
54 | Terrill Rogers | FHS | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Forward Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Guard Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Center Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Shooting Guard Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Point Guard Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Small Forward Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Power Forward Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Wing Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Post Player | KNSH | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |