skip navigation
Janesville Craig
JNSV
55 - 62 Final
FHS
Franklin Sabers (Varsity)
1 2 T
Janesville Craig 27 28 55
Franklin Sabers (Varsity) 26 36 62

Janesville Craig

No Data Available

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 Will Gardner 0 8-22 8-11 4-12 7 4 2 2 0 1 28
4 Eli Podoll 0 1-3 0-0 1-3 3 5 1 3 0 5 3
10 Jacques Brooks 0 2-6 4-10 0-1 6 1 0 0 2 3 8
12 Brandon Tilley 0 3-8 0-0 1-4 1 1 1 0 1 4 7
23 Brady Clark 0 0-1 0-0 0-1 0 0 0 1 0 0 0
30 Terrance Shelton 0 1-3 0-0 0-0 2 0 0 0 0 3 2
34 Alex Mierow 0 4-8 3-4 3-5 7 2 3 2 0 3 14
Totals 19-51 15-25 9-26 33 13 7 8 3 19 62

Game Details

  • 8222 S 51st St, Franklin, WI 53132, USA