skip navigation
Franklin Sabers (Varsity)
FHS
72 - 52 Final
RCN
Racine Horlick
1 2 T
Franklin Sabers (Varsity) 30 42 72
Racine Horlick 19 33 52

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 0-0 0-1 0-0 2 1 1 0 0 1 0
1 Yusuf Siddiqi 0 0-1 0-0 0-0 0 0 1 0 0 0 0
3 Will Gardner 0 4-8 4-6 4-6 3 5 1 0 2 0 18
4 Eli Podoll 0 2-6 0-0 1-3 2 5 0 2 0 1 5
10 Jacques Brooks 0 4-5 0-0 1-1 3 2 0 2 0 0 9
11 Matt Maciejewski 0 0-1 0-0 0-0 0 0 0 0 0 0 0
12 Brandon Tilley 0 4-8 5-6 0-2 1 1 3 3 1 1 13
13 Charles Matranga 0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 Jayce Overland 0 0-0 0-0 0-0 0 1 1 2 0 2 0
23 Brady Clark 0 0-2 0-0 0-2 1 0 0 0 0 0 0
30 Terrance Shelton 0 2-4 2-2 0-0 4 2 0 0 0 1 6
32 Boston Halloran 0 2-2 1-1 1-1 0 0 1 1 0 0 6
33 George Wahhab 0 1-3 0-0 0-1 1 0 0 1 0 0 2
34 Alex Mierow 0 5-9 1-1 0-2 4 2 2 0 0 0 11
35 Alex Peretz 0 1-2 0-1 0-1 4 0 0 0 0 2 2
Totals 25-51 13-18 7-19 25 21 10 11 3 8 72

Racine Horlick

No Data Available

Game Details

  • 1648 N Memorial Dr, Racine, WI 53404, USA