skip navigation
Racine Park
RCN
57 - 53 Final
FHS
Franklin Sabers (Varsity)
1 2 T
Racine Park 24 33 57
Franklin Sabers (Varsity) 29 24 53

Racine Park

No Data Available

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 3-10 0-0 1-6 5 5 3 1 0 1 7
1 Yusuf Siddiqi 0 0-1 0-0 0-0 1 0 0 0 0 1 0
3 Will Gardner 0 6-14 3-3 3-9 7 3 4 1 1 1 18
4 Eli Podoll 0 3-10 0-1 0-2 7 0 3 1 1 4 6
10 Jacques Brooks 0 2-7 1-2 0-1 2 2 2 0 0 4 5
11 Matt Maciejewski 0 2-7 0-0 0-0 2 1 2 0 0 0 4
12 Brandon Tilley 0 --- --- --- - - - - - - -
13 Charles Matranga 0 0-0 0-0 0-0 1 0 0 0 0 1 0
20 Jayce Overland 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Brady Clark 0 0-2 0-0 0-2 1 0 0 0 0 3 0
30 Terrance Shelton 0 3-4 0-0 0-0 4 1 2 3 1 0 6
32 Boston Halloran 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 George Wahhab 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Alex Mierow 0 3-9 1-2 0-3 10 0 4 1 0 3 7
35 Alex Peretz 0 0-0 0-0 0-0 4 0 0 0 1 1 0
Totals 22-64 5-8 4-23 46 12 20 7 4 19 53

Game Details

  • 8222 S 51st St, Franklin, WI 53132, USA

Game Description

Parent Night!