skip navigation
Kenosha Tremper
KNSH
46 - 76 Final
FHS
Franklin Sabers (Varsity)
1 2 T
Kenosha Tremper 25 21 46
Franklin Sabers (Varsity) 31 45 76

Kenosha Tremper

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Post Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Wing Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Power Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Small Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Point Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Shooting Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Center Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Guard Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Forward Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15-49 15-25 1-12 30 8 12 6 6 16 46

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 4-7 0-0 1-2 5 0 0 0 0 0 9
1 Yusuf Siddiqi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Will Gardner 0 6-18 2-2 3-8 6 4 3 2 0 0 17
4 Eli Podoll 0 4-8 3-4 2-5 1 8 1 1 0 1 13
10 Jacques Brooks 0 2-3 2-2 1-1 3 2 2 1 0 3 7
11 Matt Maciejewski 0 4-7 3-4 0-0 0 3 0 0 0 2 11
13 Charles Matranga 0 2-2 0-0 0-0 4 0 0 0 0 0 4
30 Terrance Shelton 0 0-0 0-0 0-0 6 3 3 1 2 3 0
32 Boston Halloran 0 0-0 0-0 0-0 0 0 1 0 0 0 0
33 George Wahhab 0 0-0 2-2 0-0 0 0 0 0 0 0 2
34 Alex Mierow 0 4-11 0-0 2-7 2 0 0 0 0 4 10
35 Alex Peretz 0 1-3 0-0 0-1 0 0 0 0 1 0 2
Totals 27-59 12-14 9-24 36 20 10 5 3 13 75

Game Details

  • 8222 S 51st St, Franklin, WI 53132, USA - Field House