skip navigation
Franklin Sabers (Varsity)
FHS
65 - 68 Final
MLWK
Milwaukee Pius
1 2 T
Franklin Sabers (Varsity) 37 28 65
Milwaukee Pius 34 34 68

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 1-4 0-0 0-2 1 1 0 1 0 1 2
1 Yusuf Siddiqi 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Will Gardner 0 6-20 2-2 1-9 10 3 4 1 0 1 15
10 Jacques Brooks 0 0-3 0-0 0-1 2 3 2 1 0 1 0
11 Matt Maciejewski 0 4-5 0-2 0-0 5 0 1 0 0 2 8
12 Brandon Tilley 0 6-15 6-8 2-4 6 2 0 0 2 4 20
13 Charles Matranga 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Jayce Overland 0 1-1 0-0 1-1 0 1 0 0 0 0 3
30 Terrance Shelton 0 1-2 3-4 0-0 4 1 0 0 0 4 5
32 Boston Halloran 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 George Wahhab 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Alex Mierow 0 5-12 2-2 0-3 10 3 2 0 0 5 12
35 Alex Peretz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Terrill Rogers - --- --- --- 0 0 0 0 0 0 -
Totals 24-62 13-18 4-20 42 14 9 3 2 18 65

Milwaukee Pius

No Data Available

Game Details

  • 1515 W Lapham Blvd, Milwaukee, WI 53204, USA