skip navigation
Racine Horlick
RCN
65 - 90 Final
FHS
Franklin Sabers (Varsity)
1 2 T
Racine Horlick 24 41 65
Franklin Sabers (Varsity) 44 46 90

Racine Horlick

No Data Available

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 1-2 1-2 0-0 3 1 0 1 0 2 3
3 Will Gardner 0 13-15 1-1 3-4 3 3 1 2 0 1 30
4 Eli Podoll 0 0-2 0-0 0-1 6 7 1 2 1 1 0
10 Jacques Brooks 0 3-3 1-2 0-0 1 5 0 1 0 2 7
11 Matt Maciejewski 0 1-3 0-0 0-0 0 1 1 0 0 1 2
12 Brandon Tilley 0 6-11 1-2 0-1 6 2 2 0 0 2 13
13 Charles Matranga 0 1-1 2-2 0-0 0 0 0 0 0 0 4
20 Jayce Overland 0 2-2 1-2 2-2 1 1 1 0 0 1 7
23 Brady Clark 0 2-4 0-1 1-3 2 1 0 0 0 3 5
30 Terrance Shelton 0 2-4 0-0 0-0 1 1 2 1 0 2 4
32 Boston Halloran 0 0-1 0-0 0-0 1 1 1 0 0 0 0
33 George Wahhab 0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 Alex Mierow 0 6-12 0-1 0-3 6 4 3 1 0 2 12
35 Alex Peretz 0 0-0 0-0 0-0 1 1 1 0 0 0 0
Totals 37-60 7-13 6-14 33 28 13 8 1 17 87

Game Details

  • 8222 S 51st St, Franklin, WI 53132, USA