skip navigation
Kenosha Indian Trail
KNSH
61 - 65 Final
FHS
Franklin Sabers (Varsity)
1 2 T
Kenosha Indian Trail 36 25 61
Franklin Sabers (Varsity) 27 38 65

Kenosha Indian Trail

No Data Available

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 0-1 0-0 0-0 0 0 0 0 0 0 0
3 Will Gardner 0 9-17 6-7 5-10 4 3 1 3 0 1 29
4 Eli Podoll 0 0-3 0-2 0-2 2 4 1 1 0 3 0
10 Jacques Brooks 0 1-3 2-2 0-1 4 1 2 0 0 1 4
12 Brandon Tilley 0 3-8 0-2 0-3 6 1 1 0 0 3 6
13 Charles Matranga 0 0-0 0-0 0-0 1 2 0 0 0 1 0
23 Brady Clark 0 0-1 0-0 0-1 0 0 0 1 0 1 0
30 Terrance Shelton 0 1-3 0-0 0-0 3 1 0 1 0 1 2
32 Boston Halloran 0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 Alex Mierow 0 5-10 0-0 5-8 6 3 0 1 0 5 15
35 Alex Peretz 0 2-2 0-0 0-0 0 0 0 0 0 1 4
54 Terrill Rogers 0 1-1 0-0 0-0 0 0 0 0 0 0 2
Totals 22-49 8-13 10-25 28 15 5 7 0 17 62

Game Details

  • 8222 S 51st St, Franklin, WI 53132, USA