skip navigation
Kenosha Bradford
KNSH
44 - 81 Final
FHS
Franklin Sabers (Varsity)
1 2 T
Kenosha Bradford 20 24 44
Franklin Sabers (Varsity) 37 44 81

Kenosha Bradford

No Data Available

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 1-2 0-0 0-1 3 2 1 0 0 2 2
1 Yusuf Siddiqi 0 0-0 0-0 0-0 0 1 0 0 0 1 0
3 Will Gardner 0 8-12 0-0 4-6 5 2 4 0 2 2 20
4 Eli Podoll 0 2-6 1-2 0-4 3 7 1 5 0 2 4
10 Jacques Brooks 0 4-6 0-1 0-1 3 4 0 3 0 0 8
11 Matt Maciejewski 0 2-4 0-0 0-0 2 0 0 1 0 0 4
12 Brandon Tilley 0 1-4 2-3 0-1 2 2 0 1 1 0 4
13 Charles Matranga 0 0-1 0-0 0-0 1 0 1 0 0 0 0
20 Jayce Overland 0 1-1 0-0 1-1 2 2 0 0 0 1 3
23 Brady Clark 0 2-2 0-0 2-2 1 0 0 0 0 2 6
30 Terrance Shelton 0 2-3 2-2 0-0 1 0 0 1 0 2 6
32 Boston Halloran 0 0-0 0-0 0-0 2 2 0 0 0 0 0
34 Alex Mierow 0 9-17 0-0 3-7 8 4 0 0 2 1 21
35 Alex Peretz 0 1-4 0-0 0-1 1 0 0 0 0 1 2
Totals 33-62 5-8 10-24 35 26 7 11 5 14 80

Game Details

  • 8222 S 51st St, Franklin, WI 53132, USA