skip navigation
Franklin Sabers (Varsity)
FHS
66 - 63 Final
RCN
Racine Park
1 2 OT1 OT2 T
Franklin Sabers (Varsity) 27 28 4 7 66
Racine Park 24 31 4 4 63

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 4-7 0-2 2-3 7 0 0 1 1 1 10
3 Will Gardner 0 10-29 3-6 2-15 9 8 7 4 1 2 25
10 Jacques Brooks 0 0-3 0-0 0-1 2 3 1 1 0 1 0
11 Matt Maciejewski 0 0-4 0-2 0-0 4 0 0 1 0 0 0
12 Brandon Tilley 0 5-14 0-0 0-4 4 2 1 3 0 1 10
13 Charles Matranga 0 0-1 0-0 0-0 1 0 0 0 0 0 0
20 Jayce Overland 0 0-2 1-2 0-1 3 0 0 0 1 1 1
30 Terrance Shelton 0 0-6 2-2 0-1 7 0 1 1 0 3 2
34 Alex Mierow 0 7-17 1-3 3-7 9 2 2 3 2 5 18
35 Alex Peretz 0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 26-83 7-17 7-32 50 15 13 14 5 14 66

Racine Park

No Data Available

Game Details

  • 1901 12th St, Racine, WI 53403, USA