skip navigation
Milton
MILTON
65 - 43 Final
FHS
Franklin Sabers (Varsity)
1 2 T
Milton 24 41 65
Franklin Sabers (Varsity) 15 28 43

Milton

No Data Available

Franklin Sabers (Varsity)

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Dylan Drajkowski 0 2-4 0-2 1-3 3 0 1 0 0 2 5
1 Yusuf Siddiqi 0 0-0 0-0 0-0 1 0 0 0 0 0 0
4 Eli Podoll 0 0-5 0-0 0-3 1 2 3 2 0 4 0
10 Jacques Brooks 0 4-9 3-5 0-2 4 0 1 0 0 2 11
12 Brandon Tilley 0 4-19 2-3 1-7 5 1 0 0 0 0 11
13 Charles Matranga 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Jayce Overland 0 0-2 0-0 0-2 3 1 0 0 0 0 0
30 Terrance Shelton 0 0-5 0-0 0-1 3 1 1 0 0 4 0
32 Boston Halloran 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 George Wahhab 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Alex Mierow 0 6-10 2-2 2-5 2 1 2 0 0 0 16
35 Alex Peretz 0 0-0 0-0 0-0 0 0 0 0 1 0 0
Totals 16-54 7-12 4-23 22 6 8 2 1 12 43

Game Details

  • Oak Creek High School, East Puetz Road, Oak Creek, WI, USA